Bas Aqua 22 Backup

Overall Results

April 09, 2022


Results By Race Management Systems, Inc.

 

Main Division

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
1 207 Joseph Perry Blackwater Triathlon Club M 1 23:34.45 21 5:57.80 43 0:46.24 1 16:50.41  
2 184 Jack Martin East Essex Tri Club M 2 24:22.80 32 6:26.97 12 0:32.47 2 17:23.36  
3 190 Ben Brooks East Essex Tri Club M 3 24:59.74 13 5:46.47 4 0:29.97 4 18:43.30  
4 211 Jacob Hardy M 4 25:06.80 5 5:19.48 15 0:34.23 8 19:13.09  
5 206 Oliver Tom Walden Tri M 5 25:24.56 16 5:48.57 3 0:28.94 6 19:07.05  
6 192 Tom Muers East Essex Tri Club M 6 25:33.48 18 5:54.02 24 0:37.73 5 19:01.73  
7 214 Meisha Trend-Evans Walden Tri F 1 25:35.57 2 5:12.19 18 0:35.57 11 19:47.81  
8 202 Joe Thomas M 7 25:54.10 6 5:26.48 8 0:31.90 14 19:55.72  
9 183 Clinton Lowe Greenwich Tritons M 8 25:54.32 15 5:47.63 31 0:41.48 9 19:25.21  
10 198 Rob Davis Cambridge Tri Club M 9 25:54.49 9 5:29.12 16 0:34.78 12 19:50.59  
11 155 Robin Smith East Essex Tri Club M 10 26:04.50 41 6:57.59 60 1:00.21 3 18:06.70  
12 215 Toby Jackson M 11 26:08.17 1 5:09.52 29 0:39.36 16 20:19.29  
13 163 Nicholas Hames Cambridge Tri Club M 12 26:14.27 33 6:28.76 22 0:37.54 7 19:07.97  
14 195 Pip Moore West Suffolk Wheelers M 13 26:25.99 23 6:05.01 19 0:36.10 10 19:44.88  
15 209 George Grimwood Stortford Tri M 14 26:30.74 3 5:12.38 1 0:28.29 24 20:50.07  
16 203 Samuel Carey M 15 26:45.86 7 5:28.67 48 0:48.29 20 20:28.90  
17 196 Grace Mason Walden Tri F 2 26:53.14 20 5:56.79 17 0:35.04 17 20:21.31  
18 205 George Jennings Walden Tri M 16 26:55.99 22 5:58.36 5 0:30.05 18 20:27.58  
19 149 Thomas Codling TRISudbury M 17 27:41.65 46 7:13.71 14 0:34.10 13 19:53.84  
20 164 Charlotte Brooks F 3 27:44.61 38 6:44.08 13 0:32.79 19 20:27.74  
21 187 Graeme Hall Discovery Tri M 18 27:47.54 29 6:24.07 44 0:46.87 22 20:36.60  
22 159 Jennifer Lovelock TRISudbury F 4 27:58.88 45 7:05.55 35 0:43.13 15 20:10.20  
23 160 Jack Garwood Blackwater Tri Club M 19 28:03.70 34 6:32.80 52 0:50.43 23 20:40.47  
24 204 Madison Heil East Essex Tri Club F 5 28:47.62 8 5:28.71 20 0:36.52 30 22:42.39  
25 201 Ben Watley Blackwater Tri Club M 20 28:51.00         65 28:51.00  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
26 210 Eleanor Mason Walden Tri F 6 28:55.41 12 5:42.33 34 0:42.98 28 22:30.10  
27 142 Janice Brown East Essex Tri Club F 7 29:23.57 49 7:32.81 66 1:15.89 21 20:34.87  
28 152 Ray Brooks East Essex Tri Club M 21 29:32.35 47 7:17.86 40 0:44.00 25 21:30.49  
29 171 Zachary Brown Cambridge Tri Club M 22 29:35.43 36 6:40.71 6 0:31.49 27 22:23.23  
30 173 James Jackson M 23 29:55.53 17 5:52.23 45 0:47.06 33 23:16.24  
31 212 Lisa Leinemann Walden Tri F 8 30:09.96 10 5:29.83 7 0:31.88 39 24:08.25  
32 185 Rowena de Belligny Blackwater Tri Club F 9 30:18.48 44 7:03.94 21 0:36.89 29 22:37.65  
33 213 Matilda Bogle F 10 30:48.19 4 5:15.72 50 0:49.29 46 24:43.18  
34 175 Thomas Allen Walden JNR M 24 30:52.12 28 6:21.81 46 0:48.13 36 23:42.18  
35 177 Jack Markham Hoddesdon Tri Club M 25 30:53.38 27 6:20.87 32 0:41.52 38 23:50.99  
36 179 Keith Muggleton East Essex Tri Club M 26 30:53.97 35 6:36.59 41 0:45.98 34 23:31.40  
37 161 Emma Lee F 11 31:09.81 40 6:57.45 61 1:07.50 32 23:04.86  
38 176 Isobel Lingley Walden Tri F 12 31:16.86 25 6:10.87 23 0:37.54 42 24:28.45  
39 189 Peter Biggs Hoddesdon Tri Club M 27 31:26.49 30 6:26.36 47 0:48.26 41 24:11.87  
40 194 Olivia Sanders WaldenJNR F 13 31:29.56 31 6:26.91 11 0:32.40 44 24:30.25  
41 150 Amanda Pattinson F 14 31:35.63 62 8:29.95 58 0:56.24 26 22:09.44  
42 197 Christian Gray East Essex Tri Club M 28 31:53.49 11 5:32.83 49 0:49.22 51 25:31.44  
43 180 George Juckes Cambridge Tri Club M 29 32:03.69 26 6:11.08 33 0:42.54 47 25:10.07  
44 151 Lee Abbott M 30 32:07.44 52 7:43.86 51 0:49.84 35 23:33.74  
45 157 Jo Phelps East Essex Tri Club F 15 32:12.51 48 7:23.71 27 0:39.13 40 24:09.67  
46 172 Ethan Biggs Hoddesdon Tri Club M 31 32:54.02 39 6:45.42 42 0:46.10 48 25:22.50  
47 166 Gemma Kemp East Essex Tri Club F 16 33:01.66 51 7:40.14 54 0:52.09 43 24:29.43  
48 178 Daniel Jago East Essex Tri Club M 32 33:05.42 24 6:08.04 55 0:53.62 53 26:03.76  
49 169 Pablo Santamaria-Crew TRISudbury M 33 33:10.44 42 7:00.21 30 0:39.49 50 25:30.74  
50 138 Victoria Hopkins East Essex Tri Club F 17 33:39.25 58 8:12.20 39 0:43.90 45 24:43.15  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
51 165 Ryan Clarke East Essex Tri Club M 34 33:56.05 37 6:44.00 10 0:32.33 58 26:39.72  
52 147 Emily Gilbert-Wooldridge Cambridge Tri Club F 18 33:57.23 53 7:47.74 38 0:43.81 49 25:25.68  
53 127 Jenny Harley East Essex Tri Club F 19 34:17.26 69 9:54.30 28 0:39.32 37 23:43.64  
54 121 Matthew Poulton Chelmsford Tri Club M 35 34:17.71 72 10:26.33 53 0:51.38 31 23:00.00  
55 153 Izzy Wallace Blackwater Tri Club F 20 34:35.17 50 7:34.27 25 0:37.75 56 26:23.15  
56 114 Charlie Watson Chelmsford Tri Club M 36 35:17.67 55 7:57.28 9 0:31.94 59 26:48.45  
57 208 Charlotte Lingley F 21 35:34.32 19 5:54.26 36 0:43.28 66 28:56.78  
58 145 Paul Halsey M 37 35:47.13 61 8:27.23 62 1:08.27 54 26:11.63  
59 143 Christoph Leinemann M 38 36:14.48 64 8:51.94 59 0:59.80 55 26:22.74  
60 124 Deborah Hall East Essex Triathlon Club F 22 36:32.96 63 8:43.40 65 1:13.06 57 26:36.50  
61 174 Andrew Lawrence East Essex Tri Club M 39 36:51.52 43 7:00.49 63 1:10.15 64 28:40.88  
62 131 Steve Parsall M 40 37:09.84 70 10:02.42 70 1:35.97 52 25:31.45  
63 137 Constance Palmer East Essex Tri Club F 23 37:18.37 54 7:51.37 56 0:55.16 63 28:31.84  
64 200 Rachael Carpenter Hoddesdon Tri Club F 24 37:27.73 14 5:47.47 2 0:28.81 70 31:11.45  
65 129 Vikki Mceachern Chelmsford Tri club F 25 37:29.82 67 9:07.46 26 0:38.24 61 27:44.12  
66 123 Clare Rogers F 26 37:32.54 59 8:14.13 73 1:43.01 60 27:35.40  
67 139 Charlotte Ellison-Oakes F 27 39:07.61 68 9:39.93 57 0:56.07 62 28:31.61  
68 135 Juliette Elderton Blackwater Tri Club F 28 40:21.30 60 8:25.94 69 1:19.68 68 30:35.68  
69 136 Kevin Carley Blackwater Tri Club M 41 41:22.40 66 8:59.27 71 1:37.13 69 30:46.00  
70 125 Sue Tetley TRISudbury F 29 41:50.17 71 10:22.35 68 1:18.36 67 30:09.46  
71 122 Benjamin Willis Hoddesdon Tri Club M 42 43:37.52 65 8:54.00 37 0:43.56 74 33:59.96  
72 146 Niamh Payne F 30 44:14.82 56 8:01.53 67 1:17.61 75 34:55.68  
73 111 Lisa Lager Discovery Tri F 31 45:21.18 74 11:59.48 64 1:12.55 71 32:09.15  
74 120 Teresa Flannigan East Essex Tri Club F 32 46:06.76 73 11:39.25 72 1:37.54 72 32:49.97  
75 117 Rob Cowling Havering Tri M 43 48:01.95 75 12:52.87 75 2:18.82 73 32:50.26  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
76 134 Stuart Jago East Essex Tri Club M 44 50:29.96 57 8:06.20 74 2:12.75 76 40:11.01